Commit graph

21 commits

Author SHA1 Message Date
2f7d33f7fd day 17 (incomplete) 2022-12-17 19:24:07 +01:00
b3768bc2c2 day 16 2022-12-17 15:47:11 +01:00
4951abb7f2 day 15 2022-12-15 21:12:31 +01:00
3c8c3fdf21 day 14 2022-12-14 06:49:30 +01:00
9f22d4e783 day 13 2022-12-13 15:27:46 +01:00
24f4f75b5c day 12 2022-12-12 15:32:09 +01:00
4e34554182 day 11 2022-12-11 10:25:07 +01:00
22fecf13db day 10 2022-12-10 15:24:40 +01:00
0ed8ae54de day 9 2022-12-09 15:13:38 +01:00
80e67c2517 day 8 2022-12-08 14:11:09 +01:00
5b62118782 day 7 2022-12-08 12:57:35 +01:00
fa85d1e093 day 6 2022-12-06 10:23:57 +01:00
a6193bfff2 day 5 2022-12-05 23:12:35 +01:00
80a6434956 refactor: use string as output type 2022-12-05 23:04:06 +01:00
7f9ce3e21f day 4 2022-12-04 15:03:15 +01:00
e26bd81389 day 3 2022-12-03 14:14:00 +01:00
346c556ee9 refactor: use shared read_input funtion 2022-12-03 13:21:58 +01:00
eb168b1532 day 2 2022-12-02 20:20:28 +01:00
fcb2cd8826 day 1 2022-12-01 20:46:36 +01:00
44addffeb9 use macro for defining days 2022-12-01 20:26:13 +01:00
4da0c89724 Initial commit 2022-12-01 19:53:19 +01:00